| SINGLE SOUND CRACKERS 80 % |
| 1 | 4 Gold Lakshmi (5 pcs) | 1 Pkt | 160 1PKT | 32 | | |
| 2 | 4 Lakshmi Deluxe Crackers (5 pcs) | 1 Pkt | 140 1PKT | 28 | | |
| 3 | 4 Lakshmi Crackers (5 Pcs) | 1 Pkt | 90 1PKT | 18 | | |
| 4 | 3 1/2 Lakshmi Crackers (5 Pcs) | 1 Pkt | 70 1PKT | 14 | | |
| 5 | 2 3/4 Kuruvi Crackers (5 Pcs) | 1 Pkt | 35 1PKT | 7 | | |
| 6 | 4" Ganesh super deluxe (5 Pcs) | 1 PKT | 150 1PKT | 30 | | |
| CHAKKAR 80 % |
| 1 | Ground Chakkar Big (10 Pcs) | 1 Box | 150 1PKT | 30 | | |
| 2 | Ground Chakkar Ashoka (10 Pcs) | 1 Box | 325 1PKT | 65 | | |
| 3 | Ground Chakkar Deluxe (10 Pcs) | 1 Box | 650 1PKT | 130 | | |
| 4 | Whistling Wheel sri vijay(5 Pcs) | 1 BOX | 700 1PKT | 140 | | |
| 5 | Wire Chakkara (10 Pcs) | 1 BOX | 750 1PKT | 150 | | |
| 6 | Lovely Ground Chakkar Spl (10 Pcs) | 1 Box | 400 1PKT | 80 | | |
| FLOWER POTS 80 % |
| 1 | Flower Pot Small (10 Pcs) | 1 Box | 250 1PKT | 50 | | |
| 2 | Flower Pot Big (10 Pcs) | 1 Box | 325 1PKT | 65 | | |
| 3 | Flower Pot Special (10 Pcs) | 1 Box | 375 1PKT | 75 | | |
| 4 | Flower Pot Asoka (10 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 5 | Color Koti (10 Pcs) | 1 Box | 900 1PKT | 180 | | |
| 6 | Flower Pot Deluxe (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| ELECTRIC CRACKERS 80 % |
| 1 | Red Bijili(50 Pcs) | 1 Bag | 100 1PKT | 20 | | |
| 2 | Stripped Bijili(50 Pcs) | 1 Bag | 110 1PKT | 22 | | |
| 3 | Red Bijili (100 Pcs) | 1 Bag | 190 1PKT | 38 | | |
| TWINKLING STARS 80 % |
| 1 | 1 1/2 Twinkling Stars (10 Pcs) | 1 Box | 140 1PKT | 28 | | |
| 2 | 4 Twinkling Star (10 Pcs) | 1 Box | 325 1PKT | 65 | | |
| BOMBS 80 % |
| 1 | Bullet Bomb (10 Pcs) | 1 Box | 125 1PKT | 25 | | |
| 2 | Hydro Bomb Green | 1 Box | 300 1PKT | 60 | | |
| 3 | 5 Ply Bomb Green (10 Pcs) | 1 Box | 390 1PKT | 78 | | |
| 4 | 7 Ply Bomb Green (10 Pcs) | 1 Box | 525 1PKT | 105 | | |
| ROCKETS 80 % |
| 1 | Mini Baby Rocket (10 Pcs) | 1 Box | 150 1PKT | 30 | | |
| 2 | Whistling Rocket(10 Pcs) | 1 Box | 700 1PKT | 140 | | |
| MINI FOUNTAIN FOR CHILDRENS 80 % |
| 1 | Star Light (5 Pcs) | 1 Box | 400 1PKT | 80 | | |
| 2 | SIREN (5 Pcs) | 1 Box | 650 1PKT | 130 | | |
| 3 | Nebula (5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 4 | Golden Sparrow (5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 5 | STAR DROPS (5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| PEACOCK 80 % |
| 1 | Cu Cu Peacock (3 Way) (1 Pcs) | 1 Box | 800 1PKT | 160 | | |
| 2 | Pada Peacock (1 Pcs) | 1 Box | 1950 1PKT | 390 | | |
| MONEY BANK 80 % |
| 1 | Lucky Money (1 Pcs) | 1 Box | 275 1PKT | 55 | | |
| 2 | MANKATHA (5 Pcs) | 1 Box | 1250 1PKT | 250 | | |
| MEGA FOUNTAIN 80 % |
| 1 | Ganga Jamuna (5 Pcs) Flower Bomb | 1 Box | 400 1PKT | 80 | | |
| 2 | Alice(Silver Crackling) | 1 Box | 600 1PKT | 120 | | |
| 3 | Cinderella(Golden Popcorn Crackling) | 1 Box | 600 1PKT | 120 | | |
| 4 | Bubbler (Multi Colour) | 1 Box (5 Pcs) | 650 1PKT | 130 | | |
| 5 | Disco Shower | 1 Box( 5 Pcs) | 490 1PKT | 98 | | |
| 6 | Joyful Cartoon | 1 Box(10 Pcs) | 400 1PKT | 80 | | |
| 7 | Big Boss | 1 Box (5 Pcs) | 800 1PKT | 160 | | |
| 8 | Thirumalai 4" Fountain( 5 Varieties) | 1 Box | 750 1PKT | 150 | | |
| 9 | Lucky Dlx Red & Green (5 Pcs) | 1 Box | 800 1PKT | 160 | | |
| NEW ARRIVALS 80 % |
| 1 | Mighty Thor(Crackling Hammer) | 1 Box (2 Pcs) | 1150 1PKT | 230 | | |
| 2 | Lion King(Multi Color & Crackling) | 1 BOX (1 Pcs) | 1400 1PKT | 280 | | |
| 3 | Mini Siren (Saxony) | 1 Box (2 Pcs) | 325 1PKT | 65 | | |
| 4 | 100 W-Power(Digital Wala) | 1 Box (3 Pcs) | 700 1PKT | 140 | | |
| 5 | Pink Panther | 1 BOX (1 Pcs) | 800 1PKT | 160 | | |
| 6 | Go Go(Car Fountain) | 1 Box (5 Pcs) | 1250 1PKT | 250 | | |
| 7 | Carnival FunFair | 1 Box( 5 Pcs) | 750 1PKT | 150 | | |
| 8 | CRICKET BAT (CRACKLING) | 1 Pcs | 700 1PKT | 140 | | |
| 9 | GUITAR 🎸 | 1 Box | 1200 1PKT | 240 | | |
| COLOUR CANDLES & GUN 80 % |
| 1 | Navranga Pencil | 1 Box (5 Pcs) | 600 1PKT | 120 | | |
| 2 | Smily Sticks | 1 Box (5 Pcs) | 1000 1PKT | 200 | | |
| 3 | Star Gun(2 in 1 Colour Gun) | 1 Box (2 Pcs) | 900 1PKT | 180 | | |
| 4 | Shot Gun Crackling | 1 Box (5 Pcs) | 1000 1PKT | 200 | | |
| DRONE & WHEEL 80 % |
| 1 | Helicopter | 1 Box (5 Pcs) | 400 1PKT | 80 | | |
| 2 | Joy Wheel(Pink Wheel) | 1 Box (5 Pcs) | 900 1PKT | 180 | | |
| 3 | Bambara | 1 Box(10 Pcs) | 475 1PKT | 95 | | |
| CHILDRENS NOVELTIES 80 % |
| 1 | Electric Stone (10 Pcs) | 1 Box | 50 1PKT | 10 | | |
| 2 | Butterfly (10 Pcs) | 1 Box | 400 1PKT | 80 | | |
| 3 | Sky shot | 1 BOX (5 Pcs) | 250 1PKT | 50 | | |
| 4 | Roll Cap (10 Pkt) | 1 Box | 350 1PKT | 70 | | |
| 5 | Anakonda (10 Pkt) | 1 Box | 300 1PKT | 60 | | |
| 6 | Robin Super Deluxe (3 in 1) | 1 Box | 150 1PKT | 30 | | |
| 7 | Robin Super Deluxe (5 in 1) (10 Pkt) | 1 Box | 650 1PKT | 130 | | |
| 8 | Robin Super Deluxe (10 in 1) (10 Pkt) | 1 Box | 450 1PKT | 90 | | |
| 9 | Photo Flash (5 Pcs) | 1 Box | 375 1PKT | 75 | | |
| 10 | MAGIC POP(10 PCS) | 1 BOX | 50 1PKT | 10 | | |
| 11 | ZEE BOOM BAA(10 PCS) | 1 BOX | 50 1PKT | 10 | | |
| 12 | SELFIC STICK (3 PCS) | 1 BOX | 550 1PKT | 110 | | |
| 13 | SMOKE STICK (2 Pcs) | 1 BOX | 75 1PKT | 15 | | |
| 14 | Seven Shots | 1 Box (5 Pcs) | 400 1PKT | 80 | | |
| LOVELY FLOWER FOUNTAIN 80 % |
| 1 | Hungry | 1 BOX | 340 1PKT | 68 | | |
| PAPER BOMB 80 % |
| 1 | Paper Bomb Normal 1/4 kg | 1 BOX (1 Pcs) | 250 1PKT | 50 | | |
| 2 | Paper Bomb 1/2 kg | 1 BOX (1 Pcs) | 500 1PKT | 100 | | |
| MINI AERIAL CHOTTA FANCY 80 % |
| 1 | Penta Magic (5 Pcs) | 1 Box | 600 1PKT | 120 | | |
| MEGA AERIAL CHOTTA FANCY 80 % |
| 1 | Nayagara Falls | 1 Box | 1450 1PKT | 290 | | |
| 2 | 2" Fancy(5 Varieties) | 1 BOX (1 Pcs) | 550 1PKT | 110 | | |
| 3 | 2 1/2" Fancy 3 Steps(5 Varieties) | 1 BOX (1 Pcs) | 1050 1PKT | 210 | | |
| 4 | 3" Fancy (5 Varieties) | 1 BOX (1 Pcs) | 850 1PKT | 170 | | |
| 5 | 3 1/2 Fancy(6 Varieties) | 1 BOX (1 Pcs) | 1400 1PKT | 280 | | |
| 6 | Aerial of Trio( 6 Varieties) | 1 Box (3 Pcs) | 1200 1PKT | 240 | | |
| 7 | 2" Fancy( 2 PCS) | 1 Box (2 Pcs) | 1700 1PKT | 340 | | |
| 8 | 1 1/4 FANCY | 1 Box (3 Pcs) | 950 1PKT | 190 | | |
| 9 | 4" MEGA AERIAL FANCY | 1 BOX (1 Pcs) | 1950 1PKT | 390 | | |
| MULTICOLOUR REPEATING SHOTS 80 % |
| 1 | 12 Shot (1 Pcs) Rider | 1 Box | 600 1PKT | 120 | | |
| 2 | 120 Shot (Multi Colour) | 1 Box | 8800 1PKT | 1760 | | |
| 3 | 240 Shot (Multi Colour) | 1 Box | 18000 1PKT | 3600 | | |
| 4 | 10 * 10 (Multi Colour) | 1 Box | 18000 1PKT | 3600 | | |
| 5 | 30 Shot Branded | | 2200 1PKT | 440 | | |
| 6 | 60 Shot Branded | 1 Box | 4400 1PKT | 880 | | |
| 7 | 10 * 10(MULTI COLOUR) | 1 BOX | 18000 1PKT | 3600 | | |
| 8 | 12 Shot | 1 BOX | 700 1PKT | 140 | | |
| SPARKLERS 80 % |
| 1 | 7 cm Electric Sparklers (10 Pcs) | 1 Box | 50 1PKT | 10 | | |
| 2 | 7 cm Colour Sparklers (10 Pcs) | 1 Box | 60 1PKT | 12 | | |
| 3 | 7 cm Green Sparklers (10 Pcs) | 1 Box | 70 1PKT | 14 | | |
| 4 | 7 cm Red Sparklers (10 Pcs) | 1 Box | 80 1PKT | 16 | | |
| 5 | 10 cm Electric Sparklers (10 Pcs) | 1 Box | 80 1PKT | 16 | | |
| 6 | 10 cm Colour Sparklers (10 Pcs) | 1 Box | 90 1PKT | 18 | | |
| 7 | 10 cm Green Sparklers (10 Pcs) | 1 Box | 100 1PKT | 20 | | |
| 8 | 10 cm Red Sparklers (10 Pcs) | 1 Box | 110 1PKT | 22 | | |
| 9 | 15 cm Electric Sparklers (10 Pcs) | 1 Box | 200 1PKT | 40 | | |
| 10 | 15 cm Colour Sparklers (10 Pcs) | 1 Box | 220 1PKT | 44 | | |
| 11 | 15 cm Green Sparklers (10 Pcs) | 1 Box | 235 1PKT | 47 | | |
| 12 | 15 cm Red Sparklers (10 Pcs) | 1 Box | 260 1PKT | 52 | | |
| 13 | 30 cm Electric Sparklers (5 Pcs) | 1 Box | 200 1PKT | 40 | | |
| 14 | 30 cm Colour Sparklers (5 Pcs) | 1 Box | 220 1PKT | 44 | | |
| 15 | 30 cm Green Sparklers (5 Pcs) | 1 Box | 235 1PKT | 47 | | |
| 16 | 30 cm Red Sparklers (5 Pcs) | 1 Box | 260 1PKT | 52 | | |
| 17 | 50 cm Electric Sparklers (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| GARLAND 80 % |
| 1 | 1 K(HC) | 1 Box | 750 1PKT | 150 | | |
| 2 | 2 K (HC) | 1 BOX (1 Pcs) | 1500 1PKT | 300 | | |
| 3 | 5 K(HC) | 1 BOX (1 Pcs) | 3750 1PKT | 750 | | |
| GIFT BOXES |
| 1 | 20 ITEMS | 1 Box | 300 1PKT | 300 | | |
| 2 | 30 ITEMS | 1 Box | 500 1PKT | 500 | | |
| 3 | 40 ITEMS | 1 Box | 700 1PKT | 700 | | |
| 4 | Family Pack | 1 BOX | 1000 1PKT | 1000 | | |
| 5 | Family Pack | 1 BOX | 2000 1PKT | 2000 | | |
| 6 | Family Pack | 1 BOX | 3000 1PKT | 3000 | | |
| 7 | Family Pack | 1 BOX | 5000 1PKT | 5000 | | |