SINGLE SOUND CRACKERS 80 % |
| 1 | 4 Gold Lakshmi (5 pcs) | 1 Pkt | 160 1PKT | 32 | | |
| 2 | 4 Lakshmi Deluxe Crackers (5 pcs) | 1 Pkt | 150 1PKT | 30 | | |
| 3 | 4 Lakshmi Crackers (5 Pcs) | 1 Pkt | 100 1PKT | 20 | | |
| 4 | 3 1/2 Lakshmi Crackers (5 Pcs) | 1 Pkt | 75 1PKT | 15 | | |
| 5 | 2 3/4 Kuruvi Crackers (5 Pcs) | 1 Pkt | 40 1PKT | 8 | | |
| 6 | 4" Ganesh super deluxe (5 Pcs) | 1 PKT | 160 1PKT | 32 | | |
CHAKKAR 80 % |
| 1 | Ground Chakkar Big (10 Pcs) | 1 Box | 150 1PKT | 30 | | |
| 2 | Mother's Ground Chakkar Special (10 Pcs) | 1 Box | 350 1PKT | 70 | | |
| 3 | Ground Chakkar Ashoka (10 Pcs) | 1 Box | 300 1PKT | 60 | | |
| 4 | Ground Chakkar Deluxe (10 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 5 | Whistling Chakkar(5 Pcs) | 1 BOX | 450 1PKT | 90 | | |
| 6 | Wire Chakkara (10 Pcs) | 1 BOX | 750 1PKT | 150 | | |
| 7 | Spinner Super Deluxe (10pcs) | 1 BOX | 750 1PKT | 150 | | |
| 8 | Lovely Ground Chakkar Spl (10 Pcs) | 1 Box | 400 1PKT | 80 | | |
FLOWER POTS 80 % |
| 1 | Flower Pot Small (10 Pcs) | 1 Box | 250 1PKT | 50 | | |
| 2 | Flower Pot Big (10 Pcs) | 1 Box | 325 1PKT | 65 | | |
| 3 | Flower Pot Special (10 Pcs) | 1 Box | 375 1PKT | 75 | | |
| 4 | Flower Pot Asoka (10 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 5 | Color Koti (10 Pcs) | 1 Box | 1000 1PKT | 200 | | |
| 6 | Flower Pot Super Deluxe (2 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 7 | Flower Pot Deluxe (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 8 | Tri Colour (5 Pcs) | 1 Box | 1100 1PKT | 220 | | |
ELECTRIC CRACKERS 80 % |
| 1 | Red Bijili(50 Pcs) | 1 Bag | 125 1PKT | 25 | | |
| 2 | Stripped Bijili(50 Pcs) | 1 Bag | 135 1PKT | 27 | | |
| 3 | Red Bijili (100 Pcs) | 1 Bag | 200 1PKT | 40 | | |
TWINKLING STARS 80 % |
| 1 | 1 1/2 Twinkling Stars (10 Pcs) | 1 Box | 150 1PKT | 30 | | |
| 2 | 4 Twinkling Star (10 Pcs) | 1 Box | 290 1PKT | 58 | | |
BOMBS 80 % |
| 1 | Bullet Bomb (10 Pcs) | 1 Box | 125 1PKT | 25 | | |
| 2 | Hydro Bomb Green | 1 Box | 300 1PKT | 60 | | |
| 3 | 5 Ply Bomb Green (10 Pcs) | 1 Box | 390 1PKT | 78 | | |
| 4 | 7 Ply Bomb Green (10 Pcs) | 1 Box | 490 1PKT | 98 | | |
| 5 | 12 Ply Bomb Green (10 Pcs) | 1 Box | 900 1PKT | 180 | | |
ROCKETS 80 % |
| 1 | Symponic Rocket (5 Pcs) | 1 Box | 435 1PKT | 87 | | |
| 2 | Whistling Rocket (10pcs) | 1 Box | 730 1PKT | 146 | | |
| 3 | Minion Baby Rocket(10 Pcs) | 1 Box | 150 1PKT | 30 | | |
CHILDRENS NOVELTIES 80 % |
| 1 | Colour Rain (5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 2 | Touch and Touch (5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 3 | Bambara (10 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 4 | Electric Stone (10 Pcs) | 1 Box | 50 1PKT | 10 | | |
| 5 | Butterfly (10 Pcs) | 1 Box | 380 1PKT | 76 | | |
| 6 | Photo Flash (5 Pcs) | 1 Box | 350 1PKT | 70 | | |
| 7 | GOLDEN GLOBE (5 PCS) | 1 BOX | 450 1PKT | 90 | | |
| 8 | MAGIC POP(10 PCS) | 1 BOX | 50 1PKT | 10 | | |
| 9 | ZEE BOOM BAA(10 PCS) | 1 BOX | 50 1PKT | 10 | | |
| 10 | SELFIC STICK (3 PCS) | 1 BOX | 300 1PKT | 60 | | |
| 11 | SMOKE STICK (2 Pcs) | 1 BOX | 75 1PKT | 15 | | |
SPECIAL POTS 80 % |
| 1 | Magic Show (2 Pcs) | 1 Box | 1250 1PKT | 250 | | |
| 2 | Sun Light(5 Pcs) | 1 Box | 400 1PKT | 80 | | |
| 3 | Star Light (5 Pcs) | 1 Box | 400 1PKT | 80 | | |
| 4 | SIREN (5 Pcs) | 1 Box | 600 1PKT | 120 | | |
| 5 | Helicopter (5 Pcs) | 1 Box | 500 1PKT | 100 | | |
| 6 | Lollipop (3 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 7 | Glittering Gems | 1 Box | 40 1PKT | 8 | | |
| 8 | Tom & Jerry (1 Pcs) | 1 Box | 125 1PKT | 25 | | |
| 9 | Ring Ring (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 10 | Disco Shower (5 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 11 | Pop Star (5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 12 | MOON LIGHT (5 Pcs) | 1 BOX | 400 1PKT | 80 | | |
| 13 | HUNTER 007 (5 Pcs) | 1 Box | 1125 1PKT | 225 | | |
| 14 | MANKATHA (5 Pcs) | 1 Box | 1250 1PKT | 250 | | |
| 15 | 100 W-POWER(3 PCS) | 1 BOX | 550 1PKT | 110 | | |
| 16 | JIGERTHANDA (3 PCS) | 1 Box | 475 1PKT | 95 | | |
| 17 | FIVE FALLS(5 PCS ) | 1 BOX | 300 1PKT | 60 | | |
| 18 | Lucky Dlx Red & Green (5 Pcs) | 1 Box | 800 1PKT | 160 | | |
| 19 | SMOKE (3 PCS) | 1 Box | 750 1PKT | 150 | | |
| 20 | Super Hero (5 Pcs) | 1 Box | 600 1PKT | 120 | | |
| 21 | Pops(5 Pcs) | 1 Box | 450 1PKT | 90 | | |
| 22 | RANGILA (5 PCS) | 1 Box | 800 1PKT | 160 | | |
PEACOCK 80 % |
| 1 | Celebrity's Peacock (3 Way) (1 Pcs) | 1 Box | 725 1PKT | 145 | | |
| 2 | Pally Peacock (3 Way) (1 Pcs) | 1 Box | 725 1PKT | 145 | | |
| 3 | Magic Peacock (5 Way) (1 Pcs) | 1 Box | 800 1PKT | 160 | | |
| 4 | Peacock Feather Fountain (1 Pcs) | 1 Box | 2000 1PKT | 400 | | |
| 5 | Pada Peacock (1 Pcs) | 1 Box | 2000 1PKT | 400 | | |
MEGA FOUNTAIN 80 % |
| 1 | Ganga Jamuna (5 Pcs) Flower Bomb | 1 Box | 400 1PKT | 80 | | |
| 2 | Smoke Stick (2 Pcs) | 1 Box | 75 1PKT | 15 | | |
| 3 | Welcome Angel (1 Pcs) | 1 Box | 700 1PKT | 140 | | |
| 4 | Little Fish (1 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 5 | Red Bloom (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 6 | Gold Coin (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 7 | Silver Moon (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 8 | Green Flash (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
| 9 | Fire Egg (2 Pcs) | 1 BOX | 700 1PKT | 140 | | |
| 10 | Boom Cho(Tin) | 1 Pcs | 450 1PKT | 90 | | |
| 11 | Exploso (Tin) | 1 Pcs | 450 1PKT | 90 | | |
| 12 | Americana (Tin) | 1 Pcs | 450 1PKT | 90 | | |
| 13 | Singing Pop | 1 BOX | 650 1PKT | 130 | | |
| 14 | Trolls (1 Pc) | 1 Box | 700 1PKT | 140 | | |
| 15 | King Fish (1 Pc) | 1 Box | 700 1PKT | 140 | | |
| 16 | Star King (1 PCS) | 1 Box | 450 1PKT | 90 | | |
| 17 | Legend Tin (1 PCS) | 1 Box | 450 1PKT | 90 | | |
| 18 | Lucky Money(1 PCS) | 1 Box | 275 1PKT | 55 | | |
| 19 | Thirumalai 4" Fountain (2 PCS) | 1 Box | 750 1PKT | 150 | | |
MAYAJAL 80 % |
| 1 | Gold & Crackling (5 Pcs) | 1 Box | 700 1PKT | 140 | | |
| 2 | Green & Crackling (5 Pcs) | 1 Box | 700 1PKT | 140 | | |
| 3 | White & Crackling (5 Pcs) | 1 Box | 700 1PKT | 140 | | |
| 4 | Red & Crackling (5 Pcs) | 1 Box | 700 1PKT | 140 | | |
| 5 | Red and Green Crackling (5Pcs) | 1 Box | 700 1PKT | 140 | | |
COLOUR CANDLES 80 % |
| 1 | Hi Light (3 Pcs) | 1 Box | 650 1PKT | 130 | | |
| 2 | Fire light (3 Pcs) | 1 Box | 650 1PKT | 130 | | |
| 3 | Water light (3 Pcs) | 1 Box | 650 1PKT | 130 | | |
| 4 | Magic light (3 Pcs) | 1 Box | 650 1PKT | 130 | | |
1" FANCY 80 % |
| 1 | Penta Magic (5 Pcs) | 1 Box | 600 1PKT | 120 | | |
| 2 | Chotta Fancy | 1 BOX | 150 1PKT | 30 | | |
2" FANCY 80 % |
| 1 | Gold Fish Gold | 1 Box | 550 1PKT | 110 | | |
| 2 | Red Diamond Red (1 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 3 | Signal (1 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 4 | Double Strong (1 Pcs) | 1 Box | 550 1PKT | 110 | | |
| 5 | Silver Star Silver (1 Pcs) | 1 Box | 550 1PKT | 110 | | |
2" Fancy 3 Steps(1 PCS) 80 % |
| 1 | Star Show | 1 BOX | 900 1PKT | 180 | | |
| 2 | Power Play | 1 BOX | 900 1PKT | 180 | | |
| 3 | Colour Mania | 1 BOX | 900 1PKT | 180 | | |
| 4 | Monster Tails | 1 BOX | 900 1PKT | 180 | | |
| 5 | Fun Treat | 1 BOX | 900 1PKT | 180 | | |
2" DOUBLE BALL(2 PCS) 80 % |
| 1 | Mount Everester | 1 BOX | 1800 1PKT | 360 | | |
| 2 | Mast Mast | 1 BOX | 1800 1PKT | 360 | | |
| 3 | Sneak Peak | 1 BOX | 1800 1PKT | 360 | | |
| 4 | Space Race | 1 BOX | 1800 1PKT | 360 | | |
3" FANCY 80 % |
| 1 | Golden Queens (1 Pcs) | 1 Box | 850 1PKT | 170 | | |
| 2 | Night Angels(1 Pcs) | 1 Box | 850 1PKT | 170 | | |
| 3 | Green Birds (1 Pcs) | 1 Box | 850 1PKT | 170 | | |
| 4 | Double Hero | 1 Box | 850 1PKT | 170 | | |
| 5 | Red Rangers (1 PCS) | 1 Box | 850 1PKT | 170 | | |
3 1/2" FANCY 80 % |
| 1 | Gold Star (1 Pcs) | 1 Box | 1400 1PKT | 280 | | |
| 2 | Heat Beat Red (1 Pcs) | 1 Box | 1400 1PKT | 280 | | |
| 3 | Cool Rain (1 Pcs) | 1 Box | 1400 1PKT | 280 | | |
| 4 | Green City (1 Pcs) | 1 Box | 1400 1PKT | 280 | | |
4" FANCY (SINGLE PCS) 80 % |
| 1 | Scorpio | 1 BOX | 1750 1PKT | 350 | | |
| 2 | Sagittarius | 1 BOX | 1750 1PKT | 350 | | |
| 3 | Aquarius | 1 BOX | 1750 1PKT | 350 | | |
| 4 | Leo | 1 BOX | 1750 1PKT | 350 | | |
DOUBLE BALL 80 % |
| 1 | 6 Varieties | 1 Box | 1800 1PKT | 360 | | |
7 STEP 80 % |
| 1 | Nayagara Falls | 1 Box | 1450 1PKT | 290 | | |
AERIAL OF TRIO 80 % |
| 1 | Casino Spot(3 Pcs) | 1 Box | 1300 1PKT | 260 | | |
| 2 | Nova (3 Pcs) | 1 Box | 1300 1PKT | 260 | | |
| 3 | Super STREAKS(3 PCS) | 1 BOX | 1300 1PKT | 260 | | |
| 4 | BATMAN( 3 PCS) | 1 BOX | 1300 1PKT | 260 | | |
| 5 | WILD CAR(3 PCS) | 1 BOX | 1300 1PKT | 260 | | |
3" FANCY(AERIAL OF TRIO) 80 % |
| 1 | COW BAY (2 Pcs) | 1 Box | 1750 1PKT | 350 | | |
| 2 | Novel Battle (2 Pcs) | 1 Box | 1750 1PKT | 350 | | |
| 3 | American Delight (2 Pcs) | 1 Box | 1750 1PKT | 350 | | |
| 4 | Miami Night (2 Pcs) | 1 Box | 1750 1PKT | 350 | | |
| 5 | Spring Garden | 1 Box | 1750 1PKT | 350 | | |
REPEATING SHOT 80 % |
| 1 | 12 Shot (1 Pcs) brand | 1 Box | 600 1PKT | 120 | | |
| 2 | 30 Shot (Multi Colour)brand | 1 Box | 2250 1PKT | 450 | | |
| 3 | 60 Shot (Multi Colour) | 1 Box | 4500 1PKT | 900 | | |
| 4 | 120 Shot (Multi Colour) | 1 Box | 9000 1PKT | 1800 | | |
| 5 | 240 Shot (Multi Colour) | 1 Box | 18000 1PKT | 3600 | | |
| 6 | 10 * 10(MULTI COLOUR) | 1 BOX | 18000 1PKT | 3600 | | |
SPARKLERS 80 % |
| 1 | 7 cm Electric Sparklers (10 Pcs) | 1 Box | 50 1PKT | 10 | | |
| 2 | 7 cm Colour Sparklers (10 Pcs) | 1 Box | 60 1PKT | 12 | | |
| 3 | 7 cm Green Sparklers (10 Pcs) | 1 Box | 70 1PKT | 14 | | |
| 4 | 7 cm Red Sparklers (10 Pcs) | 1 Box | 80 1PKT | 16 | | |
| 5 | 10 cm Electric Sparklers (10 Pcs) | 1 Box | 80 1PKT | 16 | | |
| 6 | 10 cm Colour Sparklers (10 Pcs) | 1 Box | 90 1PKT | 18 | | |
| 7 | 10 cm Green Sparklers (10 Pcs) | 1 Box | 100 1PKT | 20 | | |
| 8 | 10 cm Red Sparklers (10 Pcs) | 1 Box | 110 1PKT | 22 | | |
| 9 | 15 cm Electric Sparklers (10 Pcs) | 1 Box | 200 1PKT | 40 | | |
| 10 | 15 cm Colour Sparklers (10 Pcs) | 1 Box | 220 1PKT | 44 | | |
| 11 | 15 cm Green Sparklers (10 Pcs) | 1 Box | 235 1PKT | 47 | | |
| 12 | 15 cm Red Sparklers (10 Pcs) | 1 Box | 260 1PKT | 52 | | |
| 13 | 30 cm Electric Sparklers (5 Pcs) | 1 Box | 200 1PKT | 40 | | |
| 14 | 30 cm Colour Sparklers (5 Pcs) | 1 Box | 220 1PKT | 44 | | |
| 15 | 30 cm Green Sparklers (5 Pcs) | 1 Box | 235 1PKT | 47 | | |
| 16 | 30 cm Red Sparklers (5 Pcs) | 1 Box | 260 1PKT | 52 | | |
| 17 | 50 cm Electric Sparklers (5 Pcs) | 1 Box | 750 1PKT | 150 | | |
NET RATE 80 % |
| 1 | Roll Cap (10 Pkt) | 1 Box | 325 1PKT | 65 | | |
| 2 | Anakonda (10 Pkt) | 1 Box | 300 1PKT | 60 | | |
| 3 | Robin Super Deluxe (3 in 1) | 1 Box | 125 1PKT | 25 | | |
| 4 | Robin Super Deluxe (5 in 1) (10 Pkt) | 1 Box | 650 1PKT | 130 | | |
| 5 | Robin Super Deluxe (10 in 1) (10 Pkt) | 1 Box | 450 1PKT | 90 | | |
| 6 | Bomb (colouring) (1 Pcs) | 1 Box | 300 1PKT | 60 | | |
| 7 | Bomb Normal (1 Pcs) | 1 Box | 250 1PKT | 50 | | |
| 8 | Bomb double (1 Pcs) | 1 Box | 500 1PKT | 100 | | |
GIFT BOXES |
| 1 | 20 ITEMS | 1 Box | 300 1PKT | 300 | | |
| 2 | 25 ITEMS | 1 Box | 350 1PKT | 350 | | |
| 3 | 30 ITEMS | 1 Box | 450 1PKT | 450 | | |
| 4 | 40 ITEMS | 1 Box | 600 1PKT | 600 | | |
| 5 | Family Pack | 1 BOX | 1000 1PKT | 1000 | | |
| 6 | Family Pack | 1 BOX | 2000 1PKT | 2000 | | |
| 7 | Family Pack | 1 BOX | 3000 1PKT | 3000 | | |
| 8 | Family Pack | 1 BOX | 5000 1PKT | 5000 | | |